Here's What You Get With Your Top500Guide.com® Subscription

Online Access to Top500Guide.com Database
Each subscription to the Top500Guide.com® Database provides two formats for accessing the Internet Retailer data on the 500 largest e-retailers in America—electronic access via the web and a copy of the latest printed version of the Top 500 Guide®. The number of subscriptions purchased by an individual or company dictates the number of people who can access the Top500Guide.com® web-based data at any one time during the period of one year from the date of subscription purchase. The more subscriptions purchased at one time, the bigger the discount for each incremental user and the lower the per-user price of the subscription (see table below).
Copies of the Printed Version of
The 2009 Edition Top 500 Guide®
Every subscription to the Top500Guide.com® Database also includes at least one copy of the print version of the 2009 Edition of the Top 500 Guide®, which will be published May 15, 2009, and will contain all new profiles, rankings and sales and performance data for the 500 largest e-retail businesses in the U.S. based on their 2008 sales data. When you order a subscription to the Top500Guide.com® now, you get immediate access to the data online and a copy of the 2009 Edition of the Top 500 Guide® as soon as it is published. Immediately following publication of the 2009 Edition of the Guide, the Top500Guide.com® Database will also be updated with the new data contained in the 2009 Edition. Buyers of more than one subscription to the Top500Guide.com® Database will receive multiple copies of the printed 2009 Edition of the Top 500 Guide® according to the schedule below.
| Number of Subscribers | Online Access to Top500Guide.com | Number of Print Copies of 2009 Edition of Top 500 Guide® | Subscription Price | |
| Total Cost | Cost Per User | |||
| Single User License | 1 user can access Top500Guide.com® Database for one year with their e-mail address and password chosen at purchase. | 1 copy of the printed 2009 Edition of the Top 500 Guide®, which is published May 15. | $195 | $195.00 |
| Two User License | 2 users can access Top500Guide.com® Database for one year with their e-mail addresses and passwords chosen at purchase or added afterward. | 1 copy of the printed 2009 Edition of the Top 500 Guide®, which is published May 15. | $295 | $147.50 |
| Three User License | 3 users can access Top500Guide.com® Database for one year with their e-mail addresses and passwords chosen at purchase or added afterward. | 2 copies of the printed 2009 Edition of the Top 500 Guide®, which is published May 15. | $375 | $125.00 |
| Five User License | Up to 5 users can access Top500Guide.com® Database for one year with their e-mail addresses and passwords chosen at purchase or added afterward. | 2 copies of the printed 2009 Edition of the Top 500 Guide®, which is published May 15. | $525 | $105.00 |
| 10 User License | Up to 10 users can access Top500Guide.com® Database for one year with their e-mail addresses and passwords chosen at purchase or added afterward. | 2 copies of the printed 2009 Edition of the Top 500 Guide®, which is published May 15. | $795 | $79.50 |
| 15 User License | Up to 15 users can access Top500Guide.com® Database for one year with their e-mail addresses and passwords chosen at purchase or added afterward. | 2 copies of the printed 2009 Edition of the Top 500 Guide®, which is published May 15. | $995 | $66.33 |
| 20 User License | Up to 20 users can access Top500Guide.com® Database for one year with their e-mail addresses and passwords chosen at purchase or added afterward. | 2 copies of the printed 2009 Edition of the Top 500 Guide®, which is published May 15. | $1,195 | $59.75 |
