Internet Retailer - Strategies For Multi-Channel Retailing

News Stories
News Stories Wednesday, November 1, 2006   
E-Mail 'Internet Retailer: Marketing Conference/Exhibition June 2007' to a friend  Printer Friendly: Internet Retailer: Marketing Conference/Exhibition June 2007   

Retailers deliver consistent access in October

In October the high broadband availability provided by the web’s 50 biggest retailers was very consistent, says Gomez Inc.

The top three companies—Zappos, OfficeMax and Macys.com—provided solid high broadband availability rates that averaged almost 100%. Zappos led all retailers with a site success rate of 99.61% and was followed by OfficeMax and Macys.com at 99.44% and 99.41%, respectively.

The overall average for all top 50 retailers in October was 98.94%.

Top 50 Web Site Performance Index: Availability
October 01 , 2006 - October 31 , 2006
Availability (%)
Rank Retailer Dial Up Low Broadband High Broadband
1 Zappos 98.90 99.16 99.61
2 Office Max 98.78 98.73 99.44
3 Scholastic 98.53 98.58 99.41
4 Office Depot 98.37 98.97 99.24
5 J. C. Penney 97.70 98.81 99.43
6 Quixtar 97.48 98.41 99.05
7 Neiman Marcus 97.41 97.50 99.06
8 Gateway 97.25 98.63 99.25
9 HP Shopping 96.93 98.40 99.06
Nordstrom 96.93 98.09 99.26
11 Macys Store 96.86 98.83 99.43
12 Cabelas 96.80 98.27 99.03
13 Footlocker 96.76 98.08 98.46
14 CompUSA 96.60 98.19 99.07
15 Staples 96.58 98.79 98.85
16 Dell 96.45 98.07 98.68
17 Circuit City 96.36 98.60 98.93
18 Barnes and Noble 96.17 98.30 99.21
19 HSN 95.96 98.42 98.84
20 Eddie Bauer 95.79 98.34 99.20
21 1-800 Flowers 95.44 97.69 99.06
22 Drugstore 95.32 98.37 99.37
23 Peapod 95.04 97.48 98.75
24 CDW 95.03 97.99 98.80
25 Chadwicks 94.85 98.25 99.12
26 L. L. Bean 94.44 98.26 98.54
27 Victoria Secret 94.35 97.24 98.70
28 Musicians Friend 94.34 98.77 99.16
29 Williams-Sonoma 92.93 98.13 99.13
30 Netflix 92.84 97.64 98.61
31 Sears 92.79 98.38 99.05
32 Avon Shopping 92.18 98.34 98.87
33 Buy.com 92.15 98.43 98.94
34 FTD 92.12 98.54 99.42
35 PC Connection 91.49 98.18 98.82
36 Amazon 91.31 98.17 99.31
37 Costco 91.23 97.04 98.66
38 Apple Store 90.96 98.59 99.36
39 Overstock 90.06 98.12 99.04
40 QVC 88.81 98.30 99.09
  Benchmark Average 88.76 98.03 98.94
41 Newegg 87.53 98.35 99.03
42 Oriental Trading 85.68 98.10 98.68
43 Wal-Mart 83.24 97.89 99.00
44 The Home Depot 81.12 97.41 98.41
45 Best Buy 78.68 96.53 98.16
46 Gap 66.58 96.01 97.50
47 Target 55.54 96.98 98.51
48 Tiger Direct 42.54 97.42 98.89
49 Sony Style 28.91 96.64 98.59
50 Toys R Us 27.68 94.89 97.75
All data for this report is collected by the Gomez Last Mile network,
30 times an hour from Dial Up, Low and High Broadband users across
the United States, 24 hours a day except between 3AM to 6AM EDT.
Availability is determined by the percentage of tests that fail to
correctly load.
Copyright© 2006 Gomez, Inc.

Back...

Copyright © 2006 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides