Internet Retailer - Strategies For Multi-Channel Retailing

News Stories
News Stories Wednesday, October 3, 2007   
E-Mail 'Internet Retailer: Marketing Conference/Exhibition June 2007' to a friend  Printer Friendly: Internet Retailer: Marketing Conference/Exhibition June 2007   

SaksFifthAvenue.com cruises in September dial-up access

Web shoppers in September could access a top 50 retail site with a high broadband connection an average of 99.05% of the time, compared with an average of 97.78% for a low broadband connection and 90.42% for dial-up, says Gomez Inc.

The retailers delivering the best dial-up success rate in July included SaksFifthAvenue.com at 98.89% and Zappos.com at 97.75%.

The web merchant providing the best high broadband availability also was SaksFifthAvenue.com at 99.71%.


Top 50 Web Site Performance Index: Availability
September 01 , 2007 - September 30 , 2007
Availability (%)
Rank Retailer Dial Up Low Broadband High Broadband
1 Saks Fifth Avenue 98.89 99.70 99.71
2 Zappos 97.75 99.64 99.67
3 OfficeMax 95.74 99.45 99.64
4 Barnes & Noble 95.97 99.48 99.62
5 CDW 93.15 99.01 99.61
Coldwater Creek 96.55 99.38 99.61
7 Footlocker 96.28 99.16 99.53
8 Macys Store 97.79 99.48 99.47
Musicians Friend 91.10 99.37 99.47
10 J. C. Penney 96.93 99.30 99.46
Victorias Secret 93.60 99.37 99.46
Williams-Sonoma 95.29 99.32 99.46
13 CompUSA 93.40 98.99 99.44
14 Chadwicks 93.07 99.37 99.40
Neiman Marcus 96.92 99.24 99.40
Quixtar 97.74 99.17 99.40
17 L. L. Bean 96.57 98.76 99.36
18 1-800 Flowers 92.95 99.13 99.33
Buy.com 91.16 99.15 99.33
20 Overstock 96.83 99.11 99.32
21 Nordstrom 96.43 99.23 99.31
22 Blue Nile 97.30 99.20 99.30
Wal-Mart 84.21 99.02 99.30
24 Office Depot 97.64 99.34 99.28
25 Costco 91.38 99.17 99.27
26 FTD 96.52 99.11 99.26
Oriental Trading 73.26 98.62 99.26
28 Avon Shopping 98.81 99.47 99.24
29 Toys R Us 58.58 98.50 99.23
30 Peapod 96.11 99.04 99.20
31 Tiger Direct 85.22 99.26 99.17
32 Staples 94.31 99.06 99.15
33 Netflix 96.58 99.04 99.13
34 Drugstore 96.70 99.35 99.10
35 Amazon 93.64 98.92 99.07
  Benchmark Average 90.42 98.78 99.05
36 Newegg 93.04 98.80 99.03
The Home Depot 93.28 99.29 99.03
38 Circuit City Home 92.19 99.12 98.98
39 Target 83.77 98.11 98.95
40 Gap 39.16 97.54 98.94
41 Sony Style 89.11 98.51 98.92
42 HP Shopping 92.58 98.68 98.87
43 HSN 93.53 98.63 98.76
44 Best Buy 71.75 97.80 98.70
45 Dell 97.42 98.81 98.67
46 PC Connection 96.37 98.20 98.56
47 Sears 94.02 97.78 98.10
48 Scholastic 96.20 97.39 97.58
49 Apple Store 50.15 94.44 97.29
50 QVC 74.14 93.82 94.38
All data for this report is collected by the Gomez Last Mile network,
30 times an hour from Dial Up, Low and High Broadband users across
the United States, 24 hours a day except between 3AM to 6AM EDT.
Availability is determined by the percentage of tests that fail to
correctly load.
CopyrightŠ 2007 Gomez, Inc.

Back...

Copyright © 2006 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides