Internet Retailer - Strategies For Multi-Channel Retailing


News Stories
News Stories Wednesday, February 13, 2008   
E-Mail 'Macys.com posts the best consistency rate among big retailers in January' to a friend  Printer Friendly: Macys.com posts the best consistency rate among big retailers in January   

Macys.com posts the best consistency rate among big retailers in January


Web shoppers in January could access a top 50 retail site with a high broadband connection an average of 98.14% of the time, compared with an average of 98.68% for a low broadband connection and 81.81% for dial-up, says Gomez Inc.

The retailers delivering the best dial-up success rate in January included Macys.com at 92.4% and BlueNile.com at 91.03%.


Top 50 Web Site Performance Index: Availability
January 01 , 2008 - January 31 , 2008
Availability (%)
Rank Retailer Dial Up Low Broadband High Broadband
1 Macys Store 92.44 99.26 99.57
2 L. L. Bean 89.08 99.16 99.54
3 J. C. Penney 90.95 99.04 99.53
4 Musicians Friend 84.29 99.06 99.51
5 Footlocker 84.53 98.90 99.45
6 Saks Fifth Avenue 90.50 99.32 99.44
7 Blue Nile 91.03 99.22 99.42
Zappos 90.49 99.45 99.42
9 Coldwater Creek 89.14 99.11 99.39
Costco 85.88 99.39 99.39
Sears 88.80 99.11 99.39
12 The Home Depot 85.10 99.02 99.36
13 1-800 Flowers 84.60 99.03 99.34
Neiman Marcus 91.13 99.12 99.34
15 Chadwicks 86.61 99.25 99.32
16 Toys R Us 56.02 98.32 99.31
Williams-Sonoma 79.91 98.85 99.31
18 Buy.com 85.87 98.72 99.30
19 Avon Shopping 89.67 99.13 99.27
Drugstore 85.50 99.06 99.27
21 QVC 79.10 98.50 99.26
22 Wal-Mart 82.24 98.34 99.23
23 Amazon 81.82 99.19 99.22
24 Barnes & Noble 82.73 98.57 99.21
Newegg 86.47 98.98 99.21
26 Dell 88.97 98.97 99.16
27 Netflix 87.61 99.17 99.15
Target 67.15 98.38 99.15
  Benchmark Average 81.81 98.68 99.14
Peapod 89.66 99.06 99.14
30 CompUSA 86.41 99.23 99.12
Overstock 90.79 98.20 99.12
32 Staples 83.65 99.10 99.11
33 PC Connection 88.04 98.89 99.09
Victorias Secret 87.17 98.84 99.09
35 HSN 86.60 98.35 99.08
36 Quixtar 82.68 98.61 99.04
37 Circuit City Home 74.19 98.66 99.03
38 Nordstrom 90.02 98.75 98.95
Oriental Trading 61.08 98.39 98.95
Scholastic 89.14 98.62 98.95
41 HP Shopping 85.22 99.12 98.91
42 OfficeMax 82.19 97.80 98.83
43 Gap 30.98 97.21 98.82
Sony Style 74.28 98.27 98.82
45 Office Depot 93.52 98.72 98.81
46 CDW 61.92 97.71 98.80
47 Tiger Direct 80.89 98.45 98.59
48 FTD 85.47 98.59 98.53
49 Best Buy 78.98 96.64 98.50
50 Apple Store 29.92 94.95 98.20
All data for this report is collected by the Gomez Last Mile network,
30 times an hour from Dial Up, Low and High Broadband users across
the United States, 24 hours a day except between 3AM to 6AM EDT.
Availability is determined by the percentage of tests that fail to
correctly load.
Copyright© 2008 Gomez, Inc.

Back...

Copyright © 2006 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides