Internet Retailer - Strategies For Multi-Channel Retailing

News Stories
News Stories Wednesday, June 20, 2007   
E-Mail 'Internet Retailer: Marketing Conference/Exhibition June 2007' to a friend  Printer Friendly: Internet Retailer: Marketing Conference/Exhibition June 2007   

Dell and Zappos.com top May performance

Dell.com continues to provide the fastest high broadband access time among Top 50 retailers for May, says Gomez Inc.

At 2.83 seconds Dell was followed by Zappos.com (3.49 seconds), and J.C. Penney (4.02 seconds).

Using a dial-up connection, OfficeDepot.com provided the fastest site response time at 39.76 seconds.

In May, a shopper with a high broadband connection could access a Top 50 retail site in 5.86 seconds, compared with 14.99 seconds for a low broadband connection and 57.79 seconds for dial-up.


Top 50 Web Site Performance Index: Availability
May 01 , 2007 - May 31 , 2007
Availability (%)
Rank Retailer Dial Up Low Broadband High Broadband
1 Zappos 96.69 94.90 98.10
2 Office Depot 96.32 99.39 99.71
3 Avon Shopping 95.84 98.90 99.09
4 Office Max 95.65 98.52 99.25
5 Dell 95.56 97.30 98.90
6 Footlocker 95.24 95.49 98.23
7 J. C. Penney 94.98 94.64 98.07
8 Neiman Marcus 94.60 94.54 97.99
9 Eddie Bauer 94.18 99.00 99.54
10 Quixtar 94.08 97.16 98.58
Sears 94.08 97.71 99.08
12 Staples 94.03 96.16 98.88
13 Macys Store 92.77 95.45 98.15
14 Peapod 92.69 98.80 99.35
15 PC Connection 92.14 97.78 99.06
16 Cabelas 91.80 94.62 98.37
17 L. L. Bean 91.47 98.28 99.34
18 CompUSA 91.41 97.57 99.01
19 Gateway 90.70 98.82 99.48
20 Williams-Sonoma 90.11 93.27 98.12
21 Overstock 90.07 98.13 99.25
22 Nordstrom 90.06 96.36 99.20
23 HSN 89.66 92.65 96.18
24 Barnes and Noble 89.52 97.17 98.61
25 CDW 88.68 97.23 98.31
26 Costco 87.83 98.47 99.41
27 Victoria Secret 87.76 92.80 97.77
28 Chadwicks 87.04 93.65 97.91
29 Scholastic 86.72 95.15 98.54
30 HP Shopping 86.32 94.16 97.96
31 Circuit City Home 85.58 96.54 98.46
32 Musicians Friend 85.31 93.71 97.78
33 Netflix 85.08 97.98 99.36
34 1-800 Flowers 84.87 94.52 98.02
35 Newegg 84.78 96.80 98.88
36 FTD 84.35 95.68 98.53
37 Drugstore 83.67 98.37 99.26
Benchmark Average 83.24 96.04 98.58
38 Tiger Direct 82.04 96.20 98.36
39 Buy.com 81.76 95.03 98.61
40 The Home Depot 79.68 93.21 98.17
41 Amazon 78.16 98.13 99.15
42 QVC 69.42 94.58 98.71
43 Oriental Trading 68.04 93.55 98.00
44 Wal-Mart 64.41 98.36 99.61
45 Apple Store 61.57 92.30 96.96
46 Target 59.32 96.43 98.52
47 Best Buy 57.49 92.83 97.73
48 Gap 45.20 93.03 98.05
49 Toys R Us 36.53 97.32 99.62
50 Sony Style 26.58 93.56 97.94
All data for this report is collected by the Gomez Last Mile network,
30 times an hour from Dial Up, Low and High Broadband users across
the United States, 24 hours a day except between 3AM to 6AM EDT.
Availability is determined by the percentage of tests that fail to
correctly load.
Copyright© 2007 Gomez, Inc.

Back...

Copyright © 2006 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides