Internet Retailer - Strategies For Multi-Channel Retailing

News Stories
News Stories Wednesday, January 11, 2006   
E-Mail 'Internet Retailer: Marketing Conference/Exhibition June 2007' to a friend  Printer Friendly: Internet Retailer: Marketing Conference/Exhibition June 2007   

Peapod leads in high broadband site availability

Peapod offered Internet shoppers with high broadband connections the highest site availability rate in December, says Gomez Inc.

On average high broadband users could access Peapod.com 99.5% of the time followed by Zappos (99.3%), Drugstore.com (99.3%) Scholastic (99.3%), Blue Nile (99.1%) Dell (98.7%), Office Max (98.9%), Office Depot (98.6%), Avon (98.4%) and Eddie Bauer (98.8%).

The weekly Gomez index, which measures the site performance of the 50 largest retail web sites, notes that on average visitors and shoppers with high broadband access could successfully load a Top 50 retailer’s home or product page about 97.9% of the time.

When visitors and shoppers used a low broadband connection to access a Top 50 retail site, Peapod once again offered the highest site availability rate. Low broadband users could access Peapod.com 99.4% of the time. Peapod was followed by Zappos (99.1%), Scholastic (99.3%), Dell (98.7%), Drugstore.com (99.2%), Office Max (98.7%), Office Depot (98.6%) Blue Nile (99%), Eddie Bauer (98.8%) and Avon (98.4%).

On average visitors and shoppers could use their low broadband connection to successfully click on a top retail site 97.8% of the time in December, says Gomez.

 Top 50 Performance Index: Site Success Rate
 December 1, 2005 - December 31, 2005
Availability (%)
Site Dial Up (%) Low             
Broadband (%)
High            
Broadband (%)
Peapod 99.51 99.42 99.54
Zappos 98.89 99.19 99.35
Scholastic 98.71 99.17 99.31
Dell 98.61 98.50 98.74
Drugstore.com 98.50 99.25 99.31
Office Max 98.50 98.77 98.99
Office Depot 98.37 98.67 98.65
Blue Nile 98.35 99.05 99.01
Avon 98.32 99.23 98.94
Eddie Bauer 98.19 98.52 98.83
Coldwater Creek 98.15 98.48 98.68
Apple 98.08 98.78 98.94
QVC 97.86 99.26 99.20
Nordstrom 97.79 98.94 98.81
Williams-Sonoma 97.62 97.98 98.69
Amazon 97.57 98.98 98.20
Netflix 97.57 97.60 98.08
HSN 97.50 98.68 98.20
JC Penney 97.39 99.02 98.93
Quixtar 97.35 98.63 98.74
Cabelas 97.30 98.66 98.38
Toys R Us 97.27 98.16 97.93
Barnes and Noble 96.78 97.73 98.69
Wal-mart 96.46 98.01 98.44
Sears 96.39 98.70 98.69
Neiman Marcus 96.33 98.41 98.24
CDW 95.84 98.31 98.03
Staples 95.65 97.73 96.95
FTD 95.22 98.76 98.94
Cornerstone Brands 94.72 98.06 98.06
HP Direct 94.54 97.08 97.09
Circuit City 94.24 98.12 97.32
1800 Flowers 94.01 98.34 97.80
Kmart 93.90 96.91 97.43
Gateway 93.22 98.71 97.92
Benchmark Average 92.81 97.85 97.95
Overstock.com Inc.  92.24 97.94 97.55
Best Buy 92.08 96.40 97.55
Redcats 91.90 97.85 97.40
PC Mall 91.85 96.87 96.01
Costco 91.45 97.31 96.17
Home Depot 89.69 97.10 96.98
Tiger Direct 86.69 98.26 97.87
Buy.com 83.28 98.07 97.69
Gap 82.35 97.22 97.14
Musician's Friend 81.82 98.44 98.14
Sony Style 81.31 97.00 96.70
Newegg 70.77 95.80 96.08
Comp USA 69.88 81.31 89.99
Target 47.80 97.48 97.73
L.L. Bean Inc. N/A N/A N/A
 Copyright © 2005 Gomez, Inc.                                      www.gomez.com

Back...

Copyright © 2006 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides