Internet Retailer - Strategies For Multi-Channel Retailing

News Stories
News Stories Wednesday, January 18, 2006   
E-Mail 'Internet Retailer: Marketing Conference/Exhibition June 2007' to a friend  Printer Friendly: Internet Retailer: Marketing Conference/Exhibition June 2007   

Zappos leads in high broadband site response time

Zappos produced the fastest site response time for customers who accessed the online shoe retailer’s site in December using a high broadband connection, says a weekly performance index from Gomez Inc.

Visitors could access the site in about 2.7 seconds, followed by Scholastic (3.5 seconds), Dell (3.6 seconds), Peapod (4.2 seconds), Apple (4.3 seconds), Coldwater Creek (4.4 seconds), Office Max (4.4 seconds), Home Shopping Network (4.4 seconds), NetFlix (4.5 seconds), Avon (4.5 seconds) and Drugstore.com (4.5 seconds).

On average, shoppers to a Top 50 web retail site in December could access a retailer’s home page in about 5.7 seconds using high broadband, compared to an average of 13.4 seconds with low broadband and 53.9 seconds for dial-up, Gomez says.

 Top 50 Performance Index: Site Response Time
 December 1, 2005 - December 31, 2005
Response Time (seconds)
Site Dial Up Low             
Broadband
High            
Broadband
Peapod 23.3 7.1 4.2
Dell 28.7 7.9 3.6
Zappos 28.7 6.1 2.7
Blue Nile 32.0 9.5 4.9
Scholastic 32.7 7.3 3.5
Netflix 36.8 9.7 4.5
Coldwater Creek 38.3 9.7 4.4
Avon 38.8 11.8 4.5
Office Max 38.8 10.5 4.4
Nordstrom 40.7 11.5 6.1
Office Depot 41.6 9.4 4.0
Drugstore.com Inc.  41.9 9.1 4.5
Eddie Bauer 43.5 10.7 4.6
Quixtar 43.5 11.2 5.2
Home Shopping Network 44.8 10.1 4.4
J.C. Penney Co. Inc.  45.7 10.8 4.8
Apple 45.7 10.5

4.3

QVC.com 46.2 10.9 4.5
Staples 46.4 12.5 4.8
Williams Sonoma 47.1 11.2 5.3
Cabelas 50.4 11.1 5.0
CDW 50.4 15.9 7.2
Amazon 51.9 9.8 4.3
Toys R Us 52.0 11.6 5.3
Best Buy 52.8 13.3 6.4
Neiman Marcus 52.8 13.9 5.8
Wal-mart 53.0 13.2 5.0
Benchmark Average 53.9 13.4 5.7
Redcats 54.9 13.6 5.4
Sears 55.1 13.6 5.4
Barnes and Noble 55.6 13.1 5.5
Cornerstone Brands 56.3 14.4 6.7
HP Direct 57.6 15.3 6.1
Kmart 59.8 20.7 8.6
1800 Flowers 60.4 17.4 7.7
Costco 60.4 19.8 5.7
Circuit City 62.3 14.6 5.7
Home Depot 62.9 17.2 7.3
PC Mall 63.6 16.9 7.6
Gateway 64.1 14.7 6.0
FTD 65.1 12.1 4.7
Overstock 65.6 17.9 8.2
Comp USA 72.2 18.3 7.1
Gap Inc.  75.4 21.0 7.9
Tiger Direct 75.8 16.1 5.9
Musicians Friend 76.9 16.2 6.3
Buy.com 77.1 16.4 6.3
Sony Style 80.0 17.3 6.2
Newegg 84.2 22.0 8.3
Target 100.4 22.9 8.2
L.L. Bean Inc.  N/A N/A N/A
 Copyright © 2005 Gomez, Inc.                                      www.gomez.com

Back...

Copyright © 2006 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides