Top Sites Maintain Rankings, Greeting Cards Jump
Home Internet users stayed the course in
February and returned the top ten web sites to the identical rankings as in
January, a new PC Data Online report on the Top 100 disclosed today.
Yahoo.com, aol.com and msn.com retained their positions as the top sites in
February, each noting slight decreases in unique user traffic.
However, the February rankings had their own sense of irony in the fact that
the site with largest percentage of increase in the Top 100 was
twistedhumor.com at No. 52 with 7.8 million unique users.
Below the top ten sites, greeting cards sites, buoyed by Valentine`s Day,
fared well. In the No. 13 position, bluemountain.com with 18.6 million
unique users led americangreetings.com at No. 20 with 15.3 million unique
users. Egreetings.com with 5.9 million users landed at No. 93.
Home Internet users were also thinking taxes as irs.gov posted one of the
largest increases in the Top 100. At No. 58, it logged 7.4 million unique
users. Also posing notable advances in February were cnn.com from No. 49
to No. 30 with 11.6 unique users, napster.com from No. 47 to No. 40 with
10.2 million, netflip.com from No. 101 to No. 57 with 7.5 million,
ticketmaster.com from No. 111 to No. 67 with 7 million unique users,
monster.com from No. 82 to No. 68 with 6.9 million unique users,
adultrevenueservice.com from No. 104 to No. 76 with 6.5 million unique
users, grouplotto.com from No. 155 to No. 75 with 6.5 million unique users
and directhit.com from No. 131 to No. 98 with 5.7 million unique users.
PC Data Online, a leading Internet research firm that specializes in web
commerce measurement, compiles a monthly list of top web sites, based on
"unique users" that visit the site. The list is based on a proprietary
software tool that tracks visitors and buyers on each web site.
About PC Data, Inc.
PC Data Inc. is the leading provider of high tech sales intelligence in the
United States. Its PC Data Online division has become a primary source of
web transactions and activity through its panel of 120,000 home Internet
users who have downloaded PC Data`s proprietary software. It also conducts
rapidly deployed surveys over the Internet. In addition to the U.S., PC
Data collects online data in Australia, Italy, Canada, China, Hong Kong and
Taiwan. For more information, visit the company`s website at
http://www.pcdataonline.com
February Top 100
Feb Jan Web Site Feb Unique Users (000) Jan Unique Users
(000) %Change
1 1 yahoo.com 65,415 64,407 1.6
2 2 aol.com 51,307 53,101 -3.4
3 3 msn.com 46,739 47,809 -2.2
4 4 microsoft.com 38,743 40,069 -3.3
5 5 passport.com 36,521 36,293 0.6
6 6 geocities.com 35,569 34,898 1.9
7 7 AOLProprietary.aol 34,195 33,935 0.8
8 8 ebay.com 24,428 24,329 0.4
9 9 lycos.com 22,863 24,294 -5.9
10 10 amazon.com 22,635 22,934 -1.3
11 14 angelfire.com 18,971 17,746 6.9
12 12 netscape.com 18,816 18,832 -0.1
13 21 bluemountain.com 18,683 14,694 27.1
14 11 nbci.com 17,982 19,776 -9.1
15 16 tripod.com 17,967 17,043 5.4
16 15 ask.com 17,586 17,624 -0.2
17 13 excite.com 17,452 18,090 -3.5
18 22 about.com 16,291 14,240 14.4
19 18 iwon.com 15,350 16,242 -5.5
20 27 americangreetings.com 15,324 12,549 22.1
21 19 altavista.com 14,128 15,785 -10.5
22 29 google.com 13,747 12,271 12
23 28 flowgo.com 13,211 12,481 5.8
24 23 zdnet.com 12,863 13,695 -6.1
25 26 cnet.com 12,747 12,766 -0.1
26 24 real.com 12,740 13,405 -5
27 31 homestead.com 12,423 11,630 6.8
28 17 iwin.com 12,241 16,734 -26.8
29 25 go.com 12,097 13,190 -8.3
30 49 cnn.com 11,647 8,793 32.5
31 45 exitfuel.com 11,396 9,2,74 22.9
32 48 bonzi.com 11,394 8,976 26.9
33 33 msnbc.com 11,385 11,535 -1.3
34 30 goto.com 11,247 11,634 -3.3
35 37 mypoints.com 11,122 10,554 5.4
36 20 looksmart.com 11,115 15,396 -27.8
37 40 infospace.com 10,916 9,649 13.1
38 36 digitalimpact.com 10,662 10,555 1
39 38 weather.com 10,348 10,396 -0.5
40 47 napster.com 10,267 9,171 12
41 44 flipside.com 10,224 9,276 10.2
42 53 ivillage.com 10,189 8,375 21.7
43 50 classmates.com 10,163 8,688 17
44 42 focalex.com 9,888 9,490 4.2
45 63 mapquest.com 9,4,54 7,584 24.7
46 35 coolsavings.com 8,902 10,823 -17.7
47 68 digitalcity.com 8,809 7,147 23.3
48 41 freelotto.com 8,782 9,617 -8.7
49 56 travelocity.com 8,404 8,155 3.1
50 51 espn.com 8,201 8,433 -2.8
51 39 colonize.com 8,131 10,382 -21.7
52 162 twistedhumor.com 7,877 4,116 91.4
53 64 women.com 7,758 7,460 4
54 54 internetfuel.com 7,720 8,346 -7.5
55 58 cyberrebate.com 7,712 8,089 -4.7
56 79 valupage.com 7,611 6,847 11.2
57 101 netflip.com 7,502 5,801 29.3
58 135 irs.gov 7,425 4,745 56.5
59 66 earthlink.com 7,401 7,281 1.6
60 57 youwinit.com 7,398 8,099 -8.7
61 61 preferences.com 7,336 7,716 -4.9
62 71 expedia.com 7,266 7,052 3
63 74 cdnow.com 7,249 6,959 4.2
64 75 disney.com 7,248 6,945 4.4
65 59 mailbits.com 7,232 8,013 -9.7
66 62 bizrate.com 7,172 7,593 -5.5
67 111 ticketmaster.com 7,000 5,473 27.9
68 82 monster.com 6,951 6,728 3.3
69 77 karasxxx.com 6,912 6,873 0.6
70 81 windowsmedia.com 6,877 6,777 1.5
71 76 fastfreefun.com 6,756 6,894 -2
72 88 fortunecity.com 6,652 6,084 9.3
73 72 webstakes.com 6,602 7,033 -6.1
74 43 webmd.com 6,550 9,359 -30
75 155 grouplotto.com 6,531 4,348 50.2
76 104 adultrevenueservice.com 6,516 5,739 13.5
77 80 paypal.com 6,510 6,794 -4.2
78 32 jobsonline.com 6,486 11,566 -43.9
79 67 fastclick.net 6,463 7,242 -10.8
80 89 netzero.net 6,410 6,043 6.1
81 46 luckysurf.com 6,351 9,213 -31.1
82 94 eonline.com 6,348 5,933 7
83 96 go2net.com 6,313 5,893 7.1
84 87 cj.com 6,276 6,161 1.9
85 73 barnesandnoble.com 6,268 6,998 -10.4
86 78 jackpot.com 6,231 6,862 -9.2
87 85 nextcard.com 6,219 6,673 -6.8
88 86 icq.com 6,216 6,663 -6.7
89 103 aria.com 6,144 5,759 6.7
90 91 americanexpress.com 6,030 5,994 0.6
91 83 shockwave.com 6,018 6,721 -10.5
92 125 egreetings.com 5,982 5,028 19
93 93 ea.com 5,906 5,936 -0.5
94 100 netbroadcaster.com 5,864 5,821 0.7
95 55 speedyclick.com 5,784 8,313 -30.4
96 106 cjb.net 5,761 5,719 0.7
97 131 directhit.com 5,728 4,804 19.2
98 92 mtv.com 5,688 5,947 -4.3
99 227 flonetwork.com 5,671 3,301 71.7
100 232 warnerbros.com 5,658 3,203 76.6
Back...