Internet Retailer - Strategies For Multi-Channel Retailing

News Stories
News Stories Wednesday, March 8, 2006   
E-Mail 'Internet Retailer: Marketing Conference/Exhibition June 2007' to a friend  Printer Friendly: Internet Retailer: Marketing Conference/Exhibition June 2007   

Top retailers delivered consistent broadband access in February

On average, web shoppers and visitors with high broadband access could successfully download a top 50 retail site 98.05% of the time in February, according to Gomez Inc.

A retailer’s site success rate is a key measure of how consistently a retailer is meeting a customer’s expectations. A high rate of availability means a web retailer isn’t fluctuating in page load times and site downtime. In February the Gomez index found that shoppers with low broadband access could successfully access a top retail site 97.45% of the time, while dial-up customers were successful 64.19% of the time.

The top sites providing the most consistent dial-up success rate last month were: Zappos (96.62%), Peapod (96.29%), Dell (95.29%), Redcats (89.18%), Blue Nile (81.52%), Drugstore.com (77.80%), Coldwater Creek (70.49%), Avon (69.52%) and Scholastic (69.23%).

 Top 50 Performance Index: Site Success Rate
 February 1, 2006 - March 1, 2006
Availability (%)
Site Dial Up (%)   Low
Broadband (%)
High
Broadband (%)
Zappos 96.62 99.15 99.37
Peapod 96.29 99.15 99.61
Dell 95.79 98.42 98.73
Redcats 89.18 97.03 98.43
Blue Nile 81.52 99.01 99.34
Drugstore.com 77.80 99.04 99.23
Coldwater Creek 70.49 98.71 98.80
Avon 69.52 98.78 98.89
Scholastic 69.23 98.19 98.65
Office Max 68.71 98.55 99.00
Office Depot 68.14 98.62 98.85
Nordstrom 67.42 98.74 98.78
Sears 66.62 98.59 98.62
Amazon.com 66.37 99.06 98.92
Cabelas 66.28 97.93 98.40
QVC.com 66.14 99.24 99.08
Netflix 66.09 97.27 97.94
Quixtar 65.60 97.70 98.34
Williams Sonoma 65.55 97.56 98.67
Home Shopping Network 65.50 98.40 97.85
Best Buy 65.42 95.98 97.52
FTD 65.39 98.42 98.92
Toys R Us 65.23 98.21 98.31
Neiman Marcus 65.15 97.76 98.44
JC Penney 64.97 98.72 98.68
Apple 64.83 98.39 98.85
Gateway 64.61 98.42 98.36
Benchmark Average 64.19 97.45 98.05
Staples 62.92 97.25 97.16
HP Direct 62.87 97.52 97.44
Barnes and Noble 62.11 97.28 98.85
Cornerstone Brands 62.01 96.79 96.81
CDW 61.19 97.97 97.96
1800 Flowers 60.89 97.51 97.69
Wal-mart 60.76 97.79 98.37
Kmart 60.56 96.72 96.78
Circuit City 60.13 97.71 97.67
PC Mall 59.27 96.90 97.67
Overstock.com 58.41 96.95 97.28
Costco 57.81 95.65 94.64
Home Depot 55.69 96.26 97.04
Eddie Bauer 55.14 98.40 98.43
Tiger Direct 55.03 98.22 98.34
Musicians Friend 54.73 98.18 98.29
Buy.com 48.34 97.52 97.41
GAP 46.73 95.66 97.54
Target 43.49 97.56 97.87
Sony Style 42.71 97.51 97.85
Comp USA 39.46 80.25 91.81
New Egg 38.90 94.15 96.78
L.L. Bean Inc. N/A N/A N/A
 Copyright © 2006 Gomez, Inc.                                      www.gomez.com

Back...

Copyright © 2006 This content is the property of Vertical Web Media. Privacy Policy
Articles by Age, Title, Author. Conference, CD, Guides