In a Compete Inc. survey of August traffic at 54 retail web sites, apparel retailers LLBean.com and ChildrensPlace.com led in conversions with respective rates of 9.3% and 9.0%.
The survey also noted that office supplies retailers showed the highest year-to-year increase in unique visitors, rising 25.8% to 20.1 million, among six retail categories. By comparison, Compete said the year-over-year increase in traffic to 200 leading online retailers in its Retail200 Index rose 7.6% to 126.6 million unique visitors. The measurement of unique visitors counts each visitor to a web site only once per month, regardless of how many times a visitor went to a site.
Following are the top sites in each category that Compete ranked by total unique visitors in August, showing percent growth over August 2008, and the corresponding visitor-to-online-purchase conversion rate:
Apparel
Zappos.com, 5,970,502; 30%, 4.4%
Victoriassecret.com, 4,990,361; 5%, 4.8%
Cafepress.com, 3,702,094; -11%, 2.0%
LLBean.com, 3,543,557; 14%, 9.3%
OldNavy.com, 3,132,896; -2%, 6.5%
ae.com, 2,868,781; 34%, 2.8%
Childrensplace.com, 2,812,740; 40%, 9.0%
shoebuy.com, 2,705,342; 16%, 4.2%
Gap.com, 2,278,940; 20%, 4.1%
Payless.com, 2,160,187; 39%, 2.8%
Department Stores
Sears.com, 15,686,402; 33%, 1.4%
JCPenney.com, 15,432,877; 19%, 5.2%
Macys.com, 9,374,844; 30%, 1.9%
Kohls.com, 5,647,864; 4%, 2.6%
Dillards.com, 1,950,687; 13%, 1.9%
Nordstrom.com, 1,943,167; -7%, 1.9%
Meijer.com, 1,810,317; 46%, 0.4%
Bloomingdales.com, 1,202,337; 19%, 1.3%
Boscovs.com, 1,038,488; -5%, 2.4%
SaksFifthAvenue.com, 929,610; 30%, 0.7%
Mass Merchants & Wholesale Clubs
Amazon.com, 69,493,618; 25%, 3.6%
Walmart.com, 33,006,044; 21%, 1.8%
Target.com, 30,023,379; 11%, 1.2%
Kmart.com, 7,356,124; 47%, 1.0%
Costco.com, 7,302,078; 23%, 2.2%
Overstock.com, 7,083,389; -11%, 3.3%
Samsclub.com, 5,956,038; 35%, 1.0%
QVC.com, 5,241,984; 3%, 2.3%
HSN.com, 2,915,705; -25%, 5.1%
Office Supplies
Staples.com, 8,630,545; 53%, 4.7%
VistaPrint.com, 6,845,827; 24%, 6.6%
OfficeDepot.com, 4,800,680; 17%, 5.7%
OfficeMax.com, 1,919,508; 12%, 1.8%
Epson.com, 1,069,110; 33%, 2.7%
Sporting Goods
Cabelas.com, 4,529,341; 4%, 4.5%
Dickssportinggoods.com, 3,209,635; 10%, 0.8%
REI.com, 2,315,231; 36%, 3.2%
Basspro.com, 2,216,982; 7%, 2.6%
SportsAuthority.com, 1,955,769; 14%, 0.6%
SportsmansGuide.com, 1,740,298; 21%, 5.5%
FinishLine.com, 1,502,887; 9%, 2.8%
SierraTradingPost.com, 1,466,988; 11%, 4.7%
Shop.MLB.com, 983,936; 15%, 2.0%
NFLshop.com, 893,646; 3%, 1.9%
Toys
Toysrus.com, 8,062,450; 15%, 0.9%
Disneystore.com, 2,304,444; 10%, 4.0%
Fisher-Price.com, 1,526,285; -14%, 0.6%
AmericanGirl.com, 1,097,674; 19%, 1.9%
shop.LEGO.com, 1,033,182; 37%, 2.7%
Leapfrog.com, 831,825; 75%, 2.4%
Toywiz.com, 415,247; -4%, 0.5%
Littletikes.com, 392,265; 22%, 1.0%
eToys.com, 309,235; 67%, 1.3%
Hasbrotoyshop.com, 254,447; -28%, 2.2%
Back...