
HSN.com leads online mass merchants with March conversion rate of 6%
While Amazon.com led in total number of shoppers in March with 65.04 million, up 22% from a year ago, HSN led online mass merchants with a conversion rate of 6%, Compete Inc. reports. JCP.com led department stores with a conversion rate of 5.1%.
Compete also reported on other retail categories in March including home décor, where BrylaneHome.com led with a conversion rate of 6.1%.
Following are the leading online mass merchants ranked by number of online shoppers in March, with their percent change over March 2008 and their March 2009 conversion rate:
- Amazon.com, 65,039,276, 22%, 4.0%
- Walmart.com, 30,655,353, 21%, 2.0%
- Target.com, 29,705,962, 17%, 1.6%
- Costco.com, 7,546,321, 32%, 2.5%
- Overstock.com, 7,268,827, -10%, 3.0%
- Samsclub.com, 6,031,745, 34%, 1.0%
- QVC.com, 5,639,441, 15%, 2.4%
- HSN.com, 4,433,416, 18%, 6.0%
Following are the leading department store retailers ranked by number of online shoppers in March, with their percent change over March 2008 and their March 2009 conversion rate:
- Sears.com, 15,123,793, 47%, 1.4%
- JCP.com, 14,299,146, 17%, 5.1%
- Macys.com, 9,229,983, 24%, 1.6%
- Kmart.com, 6,516,472, 38%, 0.7%
- Kohls.com, 5,281,223, -5%, 3.5%
- Nordstrom.com, 2,098,817, -5%, 2.3%
- Dillards.com, 2,055,273, 17%, 1.2%
- Bloomingdales.com, 1,336,315, 27%, 1.6%
- Boscovs.com, 1,157,837, 15%, 1.8%
- Saksfifthavenue.com, 996,058, 31%, 1.4%
Following are the leading home décor retailers ranked by number of online shoppers in March, with their percent change over March 2008 and their March 2009 conversion rate:
BedBathandBeyond.com, 4,977,532, 29%, 2.0%
Allposters.com, 4,336,027, 0%, 0.7%
Ikea.com, 3,326,939, 30%, 0.3%
Homedecorators.com, 1,424,601, 25%, 1.6%
Potterybarn.com, 1,110,939, 0%, 1.8%
Containerstore.com, 1,078,747, 133%,
Replacements.com, 1,008,386, 20%, 2.1%
Crateandbarrel.com, 877,337, -13%, 2.8%
Brylanehome.com, 782,935, -9%, 6.2%
Landofnod.com, 760,449, 80%, 2.7%
Compete gathers web site data from a panel of 2 million online consumers and from several Internet service providers.
Back...
|