IRCE 2008 Speaker Faculty: E-Retailing Expertise From Every Industry

Just as the Internet Retailer 2008 Conference & Exhibition draws attendees from every corner of the diverse e-retailing business, the record 140 speakers at IRCE 2008 represent all industry segments that conduct e-retailing operations. Such diversity of its speaker faculty is one of the hallmarks of IRCE, and it explains why its conference agenda appeals to all players in e-retailing. Simply put, the IRCE agenda covers e-retailing from a wide variety of perspectives and shows bias toward none, which not surprisingly is also the editorial mission of Internet Retailer Magazine.
As important as who are selected as speakers is how speakers are selected. All speakers at IRCE 2008 are chosen independently by the editors of Internet Retailer, who are responsible for developing the conference agenda. They select as speakers those e-retailing professionals they consider the most qualified individuals to address a particular conference topic based on the thousands of interviews they conduct each year in researching their articles. No speakers are chosen based on their affiliation with a show sponsor or a particular association.
| Company | Speaker | Title |
|---|---|---|
| J.C. Penney | Mike Boylson | Executive Vice President and Chief Marketing Officer |
| Lake West Group | Robert Antall | CEO |
| Improvement Direct | Christian Friedland | President |
| Redcats USA | Eric Faintreny | Chairman and CEO |
| Dell. Inc. | Sean McDonald | Director, Global Online |
| Hitwise | Heather Dougherty | Director of Research |
| Resource Interactive | Laura Evans | Executive Studio Director |
| JupiterResearch | David Card | Vice President & Research Director |
| Vintage Tub and Bath | Allan Dick | Chief Marketing Officer |
| BabyAge.com | Jack Kiefer | President |
| Stone Edge Technologies Inc. | Barney Stone | President |
| Scrap Your Trip | Julie Swatek | Owner |
| OneWayFurniture.com | Mitchell Lieberman | CEO |
| Richlund Ventures Inc. | Jason Roussos | President |
| Dollar Days International | Marc Joseph | President |
| Kohl's Corp. | Mike Molitor | Senior Vice President, E-Commerce |
| GSI Commerce Inc. | Fiona Dias | Executive Vice President |
| J.C. Williams Group | Jim Okamura | Senior Partner |
| iFloor.com | Theron Andrews | Chief Marketing Officer |
| Lowe's Cos. Inc. | Ames Flynn | Vice President, E-Commerce |
| Spinach Candy | Donna Iucolano | Principal |
| Nielsen Online | Ken Cassar | Vice President, Industry Solutions Analytics |
| Avenue A | Razorfish | David Friedman | President, Central Region |
| YourAmigo | Rahmon Coupe | CEO |
| GalaSource Cos. | Jamal Pilger | CIO/CTO |
| InterContinental Hotels | Del Ross | VP of Distribution Marketing for the Americas |
| Sloan Center for Internet Retailing, University of California, Riverside | Donna Hoffman | Co-Director |
| Overstock.com Inc. | Judd Bagley | Director of Social Media |
| Gomez Inc. | Imad Mouline | CTO |
| Internet Retailer | Jack Love | Publisher |
| ForeSee Results | Larry Freed | President |
| Buy.com | Neel Grover | President |
| Lulu.com | Bob Young | CEO |
| Shutterfly | Jeffrey Housenbold | CEO |
| Skechers | Laura Christine | VP, Direct Marketing & E-Commerce |
| Shop.com | Mondy Beller | SVP, Marketing |
| Due Maternity | Albert DiPadova | Vice President |
| Converseon Inc. | Stephanie Schwab | Vice President |
| Newell Rubbermaid's Baby and Parenting Essentials | Pancho Gutstein | Director of Brand Marketing |
| Elevation Inc. | Adam Heneghan | President |
| H2O Plus | Jim McLaughlin | Director of Business Development |
| ATG | Cliff Conneighton | SVP |
| American Eagle Outfitters | Lou Pietragallo | Director of Web Development |
| 2nd Wind Exercise Equipment | Adam Lindquist | Director of Business Development |
| ShopNBC | Geoff Smith | VP |
| BazaarVoice | Sam Decker | Chief Marketing Officer |
| Zale Corp. | Steve Larkin | SVP |
| Vendaria | Scott Roth | President |
| HomeDepot.com | Greg Vilines | Manager, New Projects & Initiatives |
| Trustwave | Nicholas Percoco | Vice President of Consulting |
| Merchant Risk Council | Tom Donlea | Executive Director |
| Cars.com | Mike Kellogg | Director, Classified Products |
| Chase Paymentech | Greg Worch | SVP, National Accounts |
| Newegg.com | Rick Quiroga | VP, Finance |
| Intermix | Don McNichol | Director of E-Commerce |
| CyberSource Corp. | Kathy Reeves | Business Development Manager |
| AFMS Logistics Management Group | Melissa Priest | Managing Director |
| Backcountry.com | Jeff Carter | VP, Fulfillment |
| CDW | Doug Eckrote | Senior Vice President of Operations & Canada |
| Rush Order | Jim Chapman | President |
| ImprovementDirect | David Boctor | Executive Vice President of Business Development |
| Drs. Foster & Smith | Gordon Magee | Director, Internet Marketing and Analysis |
| Forrester Research | Kerry Bodine | Principal Analyst, Customer Experience |
| Edwin Watts Golf | John Watts | VP, Mail Order and Internet Sales |
| USinternetworking | Rhett Daniel | Senior Director, USi eCommerce |
| MusicNotes.com | Tim Reiland | Chairman and CFO |
| Blue Nile, Inc. | Darrell Cavens | SVP, Marketing |
| OrderMotion Inc. | Marty Fahey | CEO |
| eCommerce Outdoors | Patrick Gill | President |
| the e-tailing group | Lauren Freedman | President |
| NetConcepts | Stephan Spencer | President |
| Eight by Eight | Amy Africa | President |
| PBS | Andrea Downing | VP, Home Entertainment and Partnerships |
| CPA2BIZ.com | Melissa Rothchild | VP, Marketing |
| FitForCommerce | Bernardine C. Wu | Founder & CEO |
| EMailLabs | Stefan Pollard | Director of Consulting Services |
| Trans World Entertainment | David Dwek | VP, Online Marketing and CRM |
| Graphik Dimensions | Lynnette Montgomery | Director of Marketing |
| NetConcepts | P.J. Fusco | Director of Natural Search Marketing |
| CNet | Mark Kaufman | Associate Vice President, CNet Findability |
| ChannelAdvisor | Scot Wingo | President & CEO |
| Vitamin Shoppe Direct | Lou Weiss | Vice President and General Manager |
| Channel Intelligence Inc. | Robert Wight | CEO |
| PlumberSurplus.com | Ryan Douglas | Internet marketing manager |
| HP Home & Home Office Store | Catherine Paschkewitz | Product Marketing Manager |
| Miles Kimball Co. | Vicki Updike | VP, Merchandising and Marketing |
| The Rimm-Kaufman Group | George Michie | Principal |
| Harry and David | Barbara Hurd | Senior Manager, Internet Business Development |
| Timberline Interactive | Tom Funk | VP, E-Commerce Client Services |
| Rock Bottom Golf | Thomas Rath | CEO |
| eHobbies.com | Ken Kikkawa | CEO |
| Kids Crooked House | Glen Halliday | Owner |
| FastPivot | Sacha Loughton | Head Designer |
| Action Envelope | Seth Newman | Chief Operating Officer |
| AppliancePartsPros.com | Roman Kagan | CEO |
| Gartner Inc. | Gene Alvarez | Senior Analyst |
| Organize.com | Kevin Watts | Director of E-Commerce |
| F. Curtis Barry & Co. Inc. | Bob Betke | VP and Partner |
| iGourmet | Spencer Chesman | CEO |
| Grapevinehill.com | Jon Kuhlman | President |
| BetterBuyDesign | Steve Mott | Principal |
| Live Current Media | Alison Twiner | Director, Online Marketing |
| Potpourri Group | Mike Masse | Vice President, E-Commerce |
| iCrossing | Jamie Stone | Director of Media |
| Omni Marketing Interactive | Shari Thurow | Founder & SEO Director |
| Moosejaw Mountaineering | Gary Wohlfeill | EVP, Marketing |
| Provenance Ventures LLC | Bryan Biniak | Managing Director & Founder |
| 1-800-Flowers.com | Vibhav Prasad | Senior Director, Web Merchandising |
| Nielsen Mobile | Nic Covey | Director of Insights |
| Yankee Group Research | Jon Paisner | Analyst |
| Forrester Research | Vidya L. Drego | Analyst |
| 30 Second Software Inc./Digby | Dave Sikora | CEO |
| Retail Systems Research | Nikki Baird | Partner |
| Carnegie Mellon University | Norman Sadeh | Director, Mobile commerce lab |
| mPoria Inc. | Dan Wright | CEO |
| TicketsNow | Shawn Freeman | Chief Technology Officer and General Manager, Retail |
| Punchkick Interactive | Zak Dabbas | Managing Partner |
| ShopText | Steve Roberts | Founder & CEO |
| Cellfire Inc. | Brent Dusing | Co-founder and CEO |
| Kmart | Chris DeNovi | Director of Field Marketing |
| Yahoo Small Business | Jimmy Duvall | Senior Director, Product Management |
| Yahoo Merchant Solutions | Michael Ober | Senior Manager, Account Management |
| American Bridal | Shirley Tan | CEO |
| The Express Design Group | Joseph Tantillo | President and CEO |
| GunDogSupply.com | Rob Snell | Co-Owner |
| eBay | Todd Lutwak | Senior Director of Seller Development |
| Dyscern | Bill Frischling | CEO |
| B&H Express | Stacie Sefton | CEO |
| B&H Express | Jon Sefton | CFO |
| Amazon Webstore | Matt Williams | General Manager |
| MSN Shopping, Microsoft | Mark Deruyter | Program Manager Lead |
| AOL Shopping | Sally Henry | Director |
| Yahoo Shopping | Greg Hintz | General Manager |


