November 25, 2009, 12:00 AM

Consumers will spend more than $340 billion online by 2013, says Forrester

Consumers will spend $243.7 billion online this year, increasing 40% to $341.8 billion by 2013, according to reports from consultancy Forrester Research Inc. That’s a compound annual growth rate of nearly 9%.

Zak Stambor

Associate Editor

The Forrester estimates cover all types of online spending including retail, travel and ticketing.

Total e-commerce spending will grow 11.3 % from $243.7 billion in 2009 to $271.3 billion in 2010, Forrester says, then an additional 8.9% to $295.4 billion in 2011, 7.8% to $318.5 billion in 2012 and 7.3% to $341.8 billion in 2013.

Retail makes up the largest piece of the online spending pie with 58.5% projected for 2009 and 62.3% by 2013. Travel comes in second with 35.9% in 2009 dropping to 32.9% by 2013. Ticketing, including event tickets and movie tickets, will account for 2.5% this year and 2.3% by 2013. Other spending will make up 3% in 2009 and 2.3% by 2013, Forrester predicts.

Retail will be the fastest-growing spending category over the next four years, growing nearly 50%.

Following are e-commerce spending estimates from Forrester Research (in billions) broken down by category for 2009, 2010, 2011, 2012, 2013 and the compound annual growth rate for 2009 to 2013.

  • Retail, $142.4, $162.6, $179.5, $196.3, $213.1 , 10.6%

  • Ticketing (events and movie), $6.3, $6.8, $7.3, $7.7, $8.2, 6.8%

  • Travel, $87.6, $94.4, $101.0, $106.9, $112.7, 6.5%

  • Other, $7.4, $7.5, $7.6, $7.6, $7.8, 1.3%

Forrester breaks down retail spending into the following categories below. Included with the categories are spending estimates for 2009, 2010, 2011, 2012, 2013 and the total percentage increase from 2009 to 2013.

  • Food and beverage, $8.6, $10.3, $11.9, $13.6, $15.4, 79.1%

  • Apparel and accessories, $27.0, $30.9, $34.1, $37.2, $40.3, 49.3%

  • Appliances and home improvement, $19.2, $22.5, $25.2, $27.8, $30.3 44.8%

  • Art and collectibles, $1.8, $2.2, $2.5, $2.9, $3.2, 77.7%

  • Auto parts, $3.6, $4.2, $4.7, $5.2, $5.8, 61.1%

  • Books, $5.4, $5.9, $6.3, $6.7, $7.1, 31.5%

  • Computer hardware, software, and peripherals, $27.2, $30.1, $32.4, $34.3, $36.0, 32.3%

  • Consumer electronics, $12.5, $14.6, $16.3, $17.8, $19.2, 53.6%

  • Flowers, $2.4, $2.7, $2.9, $3.1, $3.3, 37.5%

  • Furniture, $1.8, $2.3, $2.7, $3.2, $3.7, 105.5%

  • Jewelry, $3.4, $4.0, $4.5, $5.0, $5.5, 61.8%

  • Music/video, $6.2, $7.1, $7.8, $8.4, $8.4, 35.5%

  • Office products, $5.5, $6.0, $6.5, $6.9, $7.4, 34.5%

  • Over-the-counter medicines and personal care, $5.9, $6.9, $7.8, $8.7, $9.6, 62.7%

  • Pets, $1.8, $2.1, $2.5, $2.9, $3.3, 83.3%, 34.4%

  • Sporting goods, $2.9, $3.2, $3.4, $3.6, $3.9, 34.4%

  • Toys and video games, $7.2, $7.6, $8.0, $8.9, $10.4, 44.4%

Comments

Sign In to Make a Comment

Not a member? Signup for free today!

Advertisement

Advertisement

Advertisement

Relevant Commentary

FPO

Bill Siwicki / Focus on Mobile Commerce

So where are all those iPad apps?

Apps optimize the iPad experience. So how come more retailers aren’t buying in?

FPO

Mark Brohan / E-Retailer Watch

Amazon’s secret European weapon: Square footage

More distribution centers give Amazon a competitive edge.

Advertisement